KEY APPLICATIONS
Single SOLAR CABLE, Double Insulated,Halogen free,Flame retardant
Internal wiring for solar panel and photovoltaic applications
TECHNICAL DESCRIPTION
| Ambient Temperature | -40℃~+90℃ | |||||||||
| Test Voltage | 6500V, 50Hz, 5min | |||||||||
| Number of Cores | Single core | |||||||||
| Rated voltage | Max DC 1.8kV | |||||||||
| Max Temperature at conductor | +120℃ | |||||||||
| Conductor | Tinned Copper | |||||||||
| Insulation Material | XLPO | |||||||||
| Jacket Material | XLPO | |||||||||
STANDARDS
Flame test IEC60332-1
Weathering /UV-resistance HD605/A1
ACID and Alkali resistance EN60811-2-1
TECHNICAL DATA
